Building use information - charges
Permanent Bookings | |||
Monday | 12.30-4pm | Hall | Bridge Club |
6-7.30pm | Hall | Igirlz | |
Tuesday | 9.30-11.30am | Prayer Room | Ladies Bible Study |
Wednesday | 9am-12pm | Hall | Mainly Music |
Thursday | 9.30-12 | Hall/Auditorium | Probus (First Thursday of Month) |
7.30-10pm | Hall | Bridge Club | |
Friday | 8.30-9.30am | Auditorium | Prayer Group |
9-10am | Prayer Room | Catholic Mass | |
9.30-12.30 | Hall | Friendship Club | |
Rates for Building Hire (all rates are exclusive of GST) min charge 2 hrs | |||
Prayer Room | $10/hr | ||
Hall | $15/hour | ||
Auditorium | $20/hour | ||
Kitchen | $10/hour | ||
Projector Fee | $20 | ||
Sound System Fee | $20 | ||
Funerals / Weddings | |||
Church Members | No Charge | ||
Non-Church Members | $150 (exclusive) | ||
Hall | $110 (exclusive) | ||
Kitchen | $150 (exclusive) | ||
Clergy | By direct arrangement | ||
Flowers | By direct arrangement | ||
Sound Technician | $125 (inclusive) | ||
Organist | $120 (inclusive) | ||
Catering | |||
Church members | $7.00pp (exclusive) | ||
Non Church Members | $10.00pp (exclusive) | ||
Country Estate | $8.00pp (drop off only) | ||
Tables and Chairs | By donation | ||
To book a time download and complete this form and email back to This email address is being protected from spambots. You need JavaScript enabled to view it. or post to / drop off at 139 Hamurana Rd, Omokoroa 3114.